e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
August 21, 2008 7:20:01 PM EDT

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 108.48 0.67177 1.044 0.53328 1.13753 1.0873
JPY 0.00922 1.00 0.00619 0.00962 0.00492 0.01049 0.01002
EUR 1.4886 161.48333 1.00 1.5541 0.79384 1.69332 1.61855
CAD 0.95785 103.90805 0.64346 1.00 0.5108 1.08959 1.04148
GBP 1.8752 203.4217 1.25971 1.95771 1.00 2.13309 2.0389
AUD 0.8791 95.36477 0.59055 0.91778 0.4688 1.00 0.95585
CHF 0.91971 99.77007 0.61784 0.96018 0.49046 1.04619 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD U8 [10] AUSTRALIAN DOLLAR (DAY) Sep ’08 15:05:02 0.8764 s 0.0077 0.8682 0.8761 0.8682
View Chart View Contract BP U8 [10] BRITISH POUND (DAY) Sep ’08 15:05:00 1.8721 s 0.0142 1.8635 1.8745 1.8605
View Chart View Contract EC U8 [10] EURO (DAY) Sep ’08 15:05:13 1.4857 s 0.0139 1.4796 1.4877 1.4765
View Chart View Contract JY U8 [10] JAPANESE YEN (DAY) Sep ’08 15:05:04 0.9218 s 0.0099 0.9255 0.9257 0.9216
View Chart View Contract SF U8 [10] SWISS FRANC (DAY) Sep ’08 15:05:00 0.9193 s 0.0094 0.919 0.919 0.919

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Thursday August 21, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies