Learn more about Real-Time Quotes here!
Lookup Help
What's New:
January 6, 2009 3:14:07 AM EST

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 93.43 0.74195 1.1964 0.68681 1.41463 1.1173
JPY 0.0107 1.00 0.00794 0.01281 0.00735 0.01514 0.01196
EUR 1.3478 125.92495 1.00 1.61251 0.92569 1.90663 1.5059
CAD 0.83584 78.09261 0.62015 1.00 0.57407 1.1824 0.93388
GBP 1.456 136.03408 1.08028 1.74196 1.00 2.0597 1.62679
AUD 0.7069 66.04567 0.52448 0.84574 0.48551 1.00 0.78982
CHF 0.89501 83.62123 0.66406 1.0708 0.61471 1.26611 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD H9 [10] AUSTRALIAN DOLLAR (DAY) Mar ’09 15:08:19 EST 0.7107 s 0.0044 0.713 0.713 0.713
View Chart View Contract BP H9 [10] BRITISH POUND (DAY) Mar ’09 15:08:19 EST 1.4707 s 0.0255 1.4707 1.4707 1.4707
View Chart View Contract EC H9 [10] EURO (DAY) Mar ’09 15:08:27 EST 1.3573 s -0.025 1.3584 1.361 1.3518
View Chart View Contract JY H9 [10] JAPANESE YEN (DAY) Mar ’09 15:08:19 EST 1.0744 s -0.0114 1.0767 1.0767 1.0747
View Chart View Contract SF H9 [10] SWISS FRANC (DAY) Mar ’09 15:08:18 EST 0.903 s -0.0247 0.903 0.903 0.903

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Wednesday August 27, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies