Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
CL M8 [30] | LIGHT CRUDE OIL | Jun ’08 | 17:14:43 | 126.29 s | 2.17 | 124.40 | 127.82 | 124.04 |
|
|
HO M8 [30] | HEATING OIL | Jun ’08 | 17:14:35 | 3.7028 s | 0.0804 | 3.6341 | 3.7141 | 3.6322 |
|
|
NG M8 [30] | NATURAL GAS | Jun ’08 | 17:11:49 | 11.094 s | -0.305 | 11.374 | 11.583 | 11.01 |
|
|
QM M8 [30] | LIGHT CRUDE OIL E-MINY | Jun ’08 | 17:14:52 | 126.29 s | 2.17 | 124.50 | 127.80 | 124.05 |
|
|
QG M8 [30] | NATURAL GAS E-MINY | Jun ’08 | 16:30:57 | 11.094 s | -0.305 | 11.42 | 11.58 | 11.05 |
|
|
BRN 8N-ICE [10] | BRENT CRUDE FUTURES - NORTH SE | Jul ’08 | 17:14:13 | 125.05 s | 2.42 | 123.05 | 126.34 | 122.71 |
|
|
WBS 8M-ICE [10] | LIGHT CRUDE OIL-WTI | Jun ’08 | 17:47:24 | 126.30 s | 2.18 | 124.34 | 127.80 | 124.04 |
|
|
GAS 8M-ICE [10] | GAS OIL FUTURES - ARA - JUN08 | Jun ’08 | 17:13:36 | 1,205.00 s | 6.75 | 1,188.00 | 1,213.75 | 1,187.00 |
|
|
UHO 8M-ICE [10] | HEATING OIL FUTURES - NYH - JU | Jun ’08 | 16:19:15 | 3.705 s | 0.0826 | 3.6414 | 3.71 | 3.6414 |
|
|
UHU 8M-ICE [10] | (RBOB) GASOLINE FUTURES - NYH | Jun ’08 | 16:19:37 | 3.2235 s | 0.0577 | 3.226 | 3.2385 | 3.2056 |
|
|
GWM 8M-ICE [10] | UK NATURAL GAS FUTURES - NBP - | Jun ’08 | 12:27:12 | 60.52 s | -0.23 | 60.25 | 60.95 | 60.25 |
|
|
BPM 8M-ICE [10] | UK BASE ELECTRICITY FUTURES - | Jun ’08 | 13:53:09 | 68.38 s | 1.13 | 68.38 | 68.38 | 68.38 |
|
|
PPM 8M-ICE [10] | UK PEAK ELECTRICITY FUTURES - | Jun ’08 | 13:53:23 | 83.98 s | 0.93 | 83.98 | 83.98 | 83.98 |
|
|
ECF 8Z-ICE [10] | ECX CFI FUTURES - ECX - DEC08 | Dec ’08 | 12:18:51 | 24.83 s | 0.15 | 24.70 | 24.95 | 24.60 |
|
|
ATW 8K-ICE [10] | ROTTERDAM COAL FUTURES - ARA - | May ’08 | 11:23:03 | 153.00 s | 1.50 | 153.00 | 153.00 | 153.00 |
|
|
AFR 8K-ICE [10] | RICHARDS BAY COAL FUTURES - RI | May ’08 | 11:22:55 | 115.50 s | 1.50 | 115.50 | 115.50 | 115.50 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Energy News
Friday May 16, 2008
- EDITORIAL: Friday opinuendo On the cover, the pledge, platinum and more ...
19:35:00 EDT - Mine-safety expert G. Willis dies at 52: Mining department director's experience 'was very hands-on'
19:15:00 EDT - Zargon Energy Trust Announces Receipt of the Minimum Required Shares in Connection With Its Offer to Acquire Newpact Energy Corp.
19:07:00 EDT - PSO wants customers to ante up gas costs
18:42:00 EDT - Avenir Diversified Income Trust Announces Completion of Sale of EnerVest Division
17:43:00 EDT - ENMAX Acquisition Corp. Acquires Shares of Cordero
17:28:00 EDT - Green Energy: A penny saved at the register, a kilowatt-hour earned at the generator
17:24:00 EDT - EDITORIAL: Smart enough
17:23:00 EDT - New Analyst Coverage on GRAN TIERRA ENERGY INC, STERICYCLE INC., PYRAMID OIL CO, and SUTOR TECHNOLOGY GROUP LIMITED NOTE TO EDITORS: The Following Is an Investment Opinion Being Issued by Maybach.
17:18:00 EDT
Featured Article
Market Corrections Could Take Time
The market continues to prove that we are truly in a transition period, as the sideways action continues in several markets. Many traders and analysts believe that we have bottomed in the stock market. Surprisingly, the market managed to forge through the 140250 key resistance level and the long-term trend channel broke to the upside on the S&P 500. Although I have been hearing several analysts claim that the bottom is in, it is also believed that it will take time for the market to correct and find increased upside momentum. Read the full article.
Futures Markets
Futures Marketplace
- Free Demo Of The ABC Indicators
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- Learn To Day Trade Fibonacci With The Best!
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Power Index Reports From FuturesOne
- FREE Daily Market Recap Report!








