What's New:
July 24, 2008 9:10:52 PM EDT
World Indices
Global Market News
Thursday July 24, 2008
- *Taiwan's Weighted Index opens lower; presently down 146 points or 1.98% to 7,222
21:10:00 EDT - *South Korea's KOSPI Index is presently losing 28 points or 1.72% to 1,598
21:10:00 EDT - *Australia's All Ordinaries Index is presently losing 127 points or 2.46% to 5,061
21:10:00 EDT - *Singapore's Straits Times Index opens lower; currently losing 53 points or 1.79% to 2,925
21:09:00 EDT - *New Zealand's NZX All Capital Index is presently losing 10 points or 0.30% to 3,295
21:09:00 EDT - *Australia's S&P/ASX 200 Index is currently trading at 5,001, down 143 points or 2.78%
21:09:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 107.30 | 0.63804 | 1.0144 | 0.50365 | 1.04592 | 1.0361 |
| JPY | 0.00932 | 1.00 | 0.00595 | 0.00945 | 0.00469 | 0.00975 | 0.00966 |
| EUR | 1.5673 | 168.17129 | 1.00 | 1.58987 | 0.78937 | 1.63926 | 1.62388 |
| CAD | 0.9858 | 105.77681 | 0.62898 | 1.00 | 0.4965 | 1.03107 | 1.02139 |
| GBP | 1.9855 | 213.04415 | 1.26683 | 2.01409 | 1.00 | 2.07667 | 2.05718 |
| AUD | 0.9561 | 102.58953 | 0.61003 | 0.96987 | 0.48154 | 1.00 | 0.99062 |
| CHF | 0.96516 | 103.56143 | 0.61581 | 0.97906 | 0.4861 | 1.00947 | 1.00 |
