What's New:
July 24, 2008 9:13:21 PM EDT
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 107.29 | 0.63804 | 1.0147 | 0.50363 | 1.04624 | 1.0359 |
| JPY | 0.00932 | 1.00 | 0.00595 | 0.00946 | 0.00469 | 0.00975 | 0.00966 |
| EUR | 1.5673 | 168.15562 | 1.00 | 1.59034 | 0.78933 | 1.63978 | 1.62357 |
| CAD | 0.98551 | 105.73569 | 0.6288 | 1.00 | 0.49633 | 1.03109 | 1.02089 |
| GBP | 1.9856 | 213.03502 | 1.26689 | 2.01479 | 1.00 | 2.07742 | 2.05688 |
| AUD | 0.9558 | 102.54778 | 0.60984 | 0.96985 | 0.48137 | 1.00 | 0.99011 |
| CHF | 0.96534 | 103.57177 | 0.61593 | 0.97953 | 0.48617 | 1.00999 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD U8 [10] | AUSTRALIAN DOLLAR (DAY) | Sep ’08 | 15:07:46 | 0.9509 s | -0.0036 | 0.954 | 0.954 | 0.9475 |
|
|
BP U8 [10] | BRITISH POUND (DAY) | Sep ’08 | 15:07:44 | 1.9766 s | -0.0125 | 1.9763 | 1.98 | 1.975 |
|
|
EC U8 [10] | EURO (DAY) | Sep ’08 | 15:07:19 | 1.5616 s | -0.0017 | 1.5633 | 1.5671 | 1.5592 |
|
|
JY U8 [10] | JAPANESE YEN (DAY) | Sep ’08 | 15:07:48 | 0.9342 s | 0.0048 | 0.9308 | 0.9345 | 0.9307 |
|
|
SF U8 [10] | SWISS FRANC (DAY) | Sep ’08 | 15:07:42 | 0.9646 s | 0.0016 | 0.9638 | 0.966 | 0.9625 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Thursday July 24, 2008
- Dow Falls 283 Points, Japanese Yen Crosses Tumble
22:13:16 EDT
All of the Japanese Yen crosses including USD/JPY have crumbled under the weight of the US stock market. The Dow Jones Industrial Average dropped more... - British Pound Gets Killed by Retail Sales
22:12:09 EDT
The British pound came under aggressive selling pressure following the sharpest drop in UK retail sales in 22 months. Slower global growth, a deteriorating... - Euro Extends Losses on Disappointing Data
22:11:07 EDT
The Euro continued to sell-off against the US dollar as incoming data tests the rigidness of the European Central Bank. Since the last ECB meeting, monetary... - Selling Continues for New Zealand, Australian and Canadian Dollars
22:08:57 EDT
The selling pressure continues to intensify for the New Zealand, Australian and Canadian dollars. Of all of the G10 currencies, we are most bearish the... - US Dollar: The Best of the Worst?
22:04:39 EDT
- Euro Extends Losses on Disappointing Data - British Pound Gets Killed by Retail Sales
©2005 Daily FX. All rights reserved.
