e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
July 24, 2008 9:10:21 PM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 1,252.54 -29.65 (-2.31%)
Nikkei 13,435.39 -167.92 (-1.23%)
Hang Seng 23,087.72 -46.83 (-0.20%)
FTSE 100 5,362.30 -87.60 (-1.61%)
DAX 6,440.70 -95.39 (-1.46%)
S&P/TSX 13,206.14 -306.52 (-2.27%)

Global Market News

Thursday July 24, 2008

  • *Taiwan's Weighted Index opens lower; presently down 146 points or 1.98% to 7,222
    21:10:00 EDT
  • *Singapore's Straits Times Index opens lower; currently losing 53 points or 1.79% to 2,925
    21:09:00 EDT
  • *New Zealand's NZX All Capital Index is presently losing 10 points or 0.30% to 3,295
    21:09:00 EDT
  • *Australia's S&P/ASX 200 Index is currently trading at 5,001, down 143 points or 2.78%
    21:09:00 EDT
  • *New Zealand's NZX 50 Index is currently down 14 points or 0.44% at 3,273
    21:08:00 EDT
  • *Samsung Electronices Q2 Net Profit KRW2.1 Tn, Operating Profit KRW1.89 Tn
    20:47:00 EDT

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 107.28 0.63808 1.0153 0.50363 1.04635 1.0361
JPY 0.00932 1.00 0.00595 0.00946 0.00469 0.00975 0.00966
EUR 1.5672 168.12922 1.00 1.59118 0.78928 1.63985 1.62378
CAD 0.98493 105.66335 0.62847 1.00 0.49604 1.03059 1.02049
GBP 1.9856 213.01517 1.26697 2.01598 1.00 2.07764 2.05728
AUD 0.9557 102.5275 0.60981 0.97032 0.48132 1.00 0.9902
CHF 0.96516 103.54213 0.61585 0.97992 0.48608 1.0099 1.00

Calculator




Trading Corner