What's New:
January 6, 2009 7:40:08 AM EST
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | FTSE/JSE SA ALL SHARE INDEX | 22,680.18 | 375.75 | 1.68 | |
| $J202-FTSE | FTSE/JSE SA SMALL CAP INDEX | 22,981.91 | 117.10 | 0.51 | |
| $J201-FTSE | FTSE/JSE SA MID CAP INDEX | 27,603.40 | 218.89 | 0.80 | |
| $J257-FTSE | FTSE/JSE SA ALL SHARE INDUSTRI | 20,949.39 | 64.22 | 0.31 | |
| $J211-FTSE | FTSE/JSE SA INDUSTRIAL 25 INDE | 17,381.73 | 46.36 | 0.27 | |
| $J200-FTSE | FTSE/JSE SA TOP 40 COMPANIES I | 20,575.88 | 372.82 | 1.85 | |
= Chart
