What's New:
September 7, 2008 9:55:37 PM EDT
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 5,067.50 | 190.40 | 3.90 | |
| $XAO-ASX | ALL ORDINARIES | 5,129.30 | 179.80 | 3.63 | |
| $XFL-ASX | S&P/ASX 50 | 4,971.60 | 195.30 | 4.09 | |
| $XKO-ASX | S&P/ASX 300 | 5,060.40 | 187.30 | 3.84 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 5,021.20 | 175.40 | 3.62 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 2,848.50 | 65.50 | 2.35 | |
| $XTL-ASX | S&P/ASX 20 | 2,882.20 | 112.60 | 4.07 | |
| $XTO-ASX | S&P/ASX 100 | 4,113.30 | 159.00 | 4.02 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 7,677.60 | -55.156 | -0.71 | |
| $399003-SHE | SSE COMPONENT B | 2,865.515 | -2.789 | -0.10 | |
| $399004-SHE | SSE 100 INDEX | 2,421.041 | -19.478 | -0.80 | |
| $000001-SHG | SSE COMPOSITE INDEX | 2,197.633 | -4.813 | -0.22 | |
| $000002-SHG | A-SHARE INDEX | 2,306.582 | -5.049 | -0.22 | |
| $000003-SHG | B-SHARE INDEX | 146.757 | -0.355 | -0.24 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 19,933.28 | -456.20 | -2.24 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 24,375.97 | -563.46 | -2.26 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 666.74 | -12.83 | -1.89 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 2,729.24 | -62.76 | -2.25 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 2,170.11 | -52.21 | -2.35 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 14,483.83 | -415.27 | -2.79 | |
| $500-BOM | BSE - 500 | 5,615.12 | -131.73 | -2.29 | |
| $MIDCAP-BOM | BSE MID-CAP | 5,753.72 | -75.45 | -1.29 | |
| $NIFTY-NSE | S&P CNX NIFTY | 4,352.30 | -95.45 | -2.15 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 7,103.65 | -219.10 | -2.99 | |
| $CNX500-NSE | S&P CNX 500 | 3,489.35 | -73.35 | -2.06 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 2,022.564 | -52.67 | -2.54 | |
| $LQ45-JKT | LQ45 INDEX | 413.97 | -11.991 | -2.82 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 12,647.40 | 435.17 | 3.56 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 1,217.12 | 46.28 | 3.95 | |
| $TOPIX100-TSE | TOPIX 100 | 892.57 | 37.58 | 4.40 | |
| $MOS-TSE | TSE MOTHERS INDEX | 435.91 | 11.41 | 2.69 | |
| $OSE250-OSE | OSE 250 INDEX | 23,259.21 | 390.08 | 1.71 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 1,379.60 | 31.62 | 2.35 | |
| $OSE40-OSE | OSE 40 INDEX | 4,560.32 | 22.00 | 0.48 | |
| Korea | |||||
| $KOSPI-KOR | 1,461.46 | 57.08 | 4.06 | ||
| $100-KOR | 1,392.31 | 56.29 | 4.21 | ||
| $200-KOR | 187.96 | 7.47 | 4.14 | ||
| $KOSDAQ-KOQ | 456.21 | 14.26 | 3.23 | ||
| $2-KOQ | 1,083.02 | 34.09 | 3.25 | ||
| $15-KOQ | 656.13 | 18.80 | 2.95 | ||
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 1,078.96 | 8.42 | 0.79 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 8,498.043 | 45.142 | 0.53 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 6,044.743 | 66.446 | 1.11 | |
| Pakistan | |||||
| $KSE-IDX | KARACHI STOCK EXCHANGE INDEX | 9,342.19 | 102.93 | 1.11 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 2,739.11 | 14.39 | 0.53 | |
| Singapore | |||||
| $STI-SES | STI | 2,668.67 | 94.46 | 3.67 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 6,625.06 | 317.78 | 5.04 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 4,878.45 | 258.04 | 5.58 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 100.19 | 4.07 | 4.23 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 645.80 | -9.05 | -1.38 | |
= Chart

