What's New:
September 7, 2008 10:18:03 PM EDT
World Markets : Nordic
| Symbol | Name | Last | Change | Change% | |
| Denmark | |||||
| $OMXC20-OMX | OMX COPENHAGEN 20 | 393.04 | -10.53 | -2.61 | |
| $OMXCBPI-OMX | OMX COPENHAGEN BENCHMARK_PI | 366.35 | -10.14 | -2.69 | |
| $OMXCPI-OMX | OMX COPENHAGEN_PI | 363.32 | -8.74 | -2.35 | |
| Finland | |||||
| $OMXHPI-OMX | OMX HELSINKI_PI | 7,626.25 | -415.79 | -5.17 | |
| $HEXTECH-OMX | HEXTECH | 954.77 | -41.29 | -4.15 | |
| $OMXHCAPPI-OMX | OMX HELSINKI CAP_PI | 4,043.84 | -147.45 | -3.52 | |
| $OMXH25-OMX | OMX HELSINKI 25 | 2,207.27 | -86.59 | -3.77 | |
| Iceland | |||||
| $OMXI15-OMX | OMX ICELAND 15 | 4,057.94 | -62.61 | -1.52 | |
| $OMXI15CAP-OMX | OMX ICELAND 15 CAP | 4,027.10 | -63.96 | -1.56 | |
| $OMXIGI-OMX | OMX ICELAND ALL-SHARE GI | 1,628.58 | -22.08 | -1.34 | |
| Norway | |||||
| $OSEAX-OSL | OSLO BORS ALL-SHARE INDEX_GI | 431.75943 | -12.06018 | -2.72 | |
| $OSEFX-OSL | OSLO BORS MUTUAL FUND INDEX_GI | 373.99896 | -10.03565 | -2.61 | |
| $OSESX-OSL | OSLO BORS SMALL CAP INDEX_GI | 608.60137 | -10.42819 | -1.68 | |
| Sweden | |||||
| $OMXS30-OMX | OMX STOCKHOLM 30 INDEX | 825.01 | -25.52 | -3.00 | |
| $OMXSPI-OMX | OMX STOCKHOLM_PI | 265.86 | -7.45 | -2.73 | |
| $OMXSBGI-OMX | OMX STOCKHOLM BENCHMARK_GI | 354.16 | -10.03 | -2.75 | |
| $OMXSBPI-OMX | OMX STOCKHOLM BENCHMARK_PI | 255.68 | -7.24 | -2.75 | |
| $OMXSBCAPGI-OMX | OMX STOCKHOLM BENCHMARK CAP_GI | 406.98 | -11.53 | -2.76 | |
| $OMXSBCAPPI-OMX | OMX STOCKHOLM BENCHMARK CAP_PI | 289.20 | -8.19 | -2.75 | |
= Chart

