What's New:
July 24, 2008 9:14:26 PM EDT
Popular ETFs
| Symbol | Description | Last | Change | Change % | Volume | |
| DIA | DIAMONDS TR | 113.6000 | -2.63 | -2.26 | 22,466,201 | |
| EWJ | ISHARES MSCI JAPAN FUND | 12.2900 | -0.01 | -0.08 | 30,280,148 | |
| IWM | ISHARES TR RUSSELL 2000 | 70.1100 | -1.82 | -2.53 | 112,120,123 | |
| QQQQ | POWERSHARES QQQ TRUST | 44.6900 | -0.68 | -1.50 | 145,560,926 | |
| SPY | SPDR TR UNIT SER 1 | 125.5100 | -2.66 | -2.08 | 248,634,472 |
= Chart
