What's New:
July 24, 2008 9:10:43 PM EDT
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 107.27 | 0.638 | 1.0146 | 0.5037 | 1.0457 | 1.0359 |
| JPY | 0.00932 | 1.00 | 0.00595 | 0.00946 | 0.0047 | 0.00975 | 0.00966 |
| EUR | 1.5674 | 168.135 | 1.00 | 1.59028 | 0.7895 | 1.63903 | 1.62367 |
| CAD | 0.98561 | 105.72639 | 0.62882 | 1.00 | 0.49645 | 1.03065 | 1.02099 |
| GBP | 1.9853 | 212.96313 | 1.26662 | 2.01429 | 1.00 | 2.07602 | 2.05657 |
| AUD | 0.9563 | 102.5823 | 0.61012 | 0.97026 | 0.48169 | 1.00 | 0.99063 |
| CHF | 0.96534 | 103.55247 | 0.61589 | 0.97944 | 0.48625 | 1.00946 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD U8 [10] | AUSTRALIAN DOLLAR (DAY) | Sep ’08 | 15:07:46 | 0.9509 s | -0.0036 | 0.954 | 0.954 | 0.9475 |
|
|
BP U8 [10] | BRITISH POUND (DAY) | Sep ’08 | 15:07:44 | 1.9766 s | -0.0125 | 1.9763 | 1.98 | 1.975 |
|
|
EC U8 [10] | EURO (DAY) | Sep ’08 | 15:07:19 | 1.5616 s | -0.0017 | 1.5633 | 1.5671 | 1.5592 |
|
|
JY U8 [10] | JAPANESE YEN (DAY) | Sep ’08 | 15:07:48 | 0.9342 s | 0.0048 | 0.9308 | 0.9345 | 0.9307 |
|
|
SF U8 [10] | SWISS FRANC (DAY) | Sep ’08 | 15:07:42 | 0.9646 s | 0.0016 | 0.9638 | 0.966 | 0.9625 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Thursday July 24, 2008
- Dow Falls 283 Points, Japanese Yen Crosses Tumble
22:13:16 EDT
All of the Japanese Yen crosses including USD/JPY have crumbled under the weight of the US stock market. The Dow Jones Industrial Average dropped more... - British Pound Gets Killed by Retail Sales
22:12:09 EDT
The British pound came under aggressive selling pressure following the sharpest drop in UK retail sales in 22 months. Slower global growth, a deteriorating... - Euro Extends Losses on Disappointing Data
22:11:07 EDT
The Euro continued to sell-off against the US dollar as incoming data tests the rigidness of the European Central Bank. Since the last ECB meeting, monetary... - Selling Continues for New Zealand, Australian and Canadian Dollars
22:08:57 EDT
The selling pressure continues to intensify for the New Zealand, Australian and Canadian dollars. Of all of the G10 currencies, we are most bearish the... - US Dollar: The Best of the Worst?
22:04:39 EDT
- Euro Extends Losses on Disappointing Data - British Pound Gets Killed by Retail Sales
©2005 Daily FX. All rights reserved.
