What's New:
July 24, 2008 2:14:22 PM EDT
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| OPPENHMR COM STR TOT;Y | 50.30% | 14.90% | 19.70% | 13.50% | N/A | |
| OPPENHMR COM STR TOT;A | 49.70% | 14.30% | 19.20% | 13.10% | N/A | |
| OPPENHMR COM STR TOT;N | 49.00% | 13.90% | 18.70% | N/A | N/A | |
| OPPENHMR COM STR TOT;C | 48.40% | 13.40% | 18.20% | 12.20% | N/A | |
| OPPENHMR COM STR TOT;B | 48.10% | 13.30% | 18.10% | 12.10% | N/A | |
| LEUTHOLD:GRIZZLY SHORT | 46.70% | 5.90% | -3.20% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;H | 36.30% | 0.60% | -9.80% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 35.40% | -0.20% | -10.50% | N/A | N/A | |
| BLACKROCK:GL RES;I | 32.30% | 23.40% | 38.30% | 24.80% | N/A | |
| BLACKROCK:GL RES;A | 32.00% | 23.10% | 37.90% | 24.40% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
