Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD U8 [10] | AUSTRALIAN DOLLAR (DAY) | Sep ’08 | 15:07:46 | 0.9509 s | -0.0036 | 0.954 | 0.954 | 0.9475 |
|
|
BP U8 [10] | BRITISH POUND (DAY) | Sep ’08 | 15:07:44 | 1.9766 s | -0.0125 | 1.9763 | 1.98 | 1.975 |
|
|
CD U8 [10] | CANADIAN DOLLAR (DAY) | Sep ’08 | 15:07:46 | 0.9864 s | -0.0027 | 0.9895 | 0.991 | 0.9845 |
|
|
EC U8 [10] | EURO (DAY) | Sep ’08 | 15:07:19 | 1.5616 s | -0.0017 | 1.5633 | 1.5671 | 1.5592 |
|
|
ZE U8 [10] | E-MINI EURO | Sep ’08 | 20:57:37 | 1.5632 | 0.0016 | 1.5636 | 1.565 | 1.5632 |
|
|
JY U8 [10] | JAPANESE YEN (DAY) | Sep ’08 | 15:07:48 | 0.9342 s | 0.0048 | 0.9308 | 0.9345 | 0.9307 |
|
|
ZJ U8 [10] | E-MINI JAPANESE YEN | Sep ’08 | 20:29:33 | 0.9344 | 0.0002 | 0.9332 | 0.9351 | 0.9331 |
|
|
SF U8 [10] | SWISS FRANC (DAY) | Sep ’08 | 15:07:42 | 0.9646 s | 0.0016 | 0.9638 | 0.966 | 0.9625 |
|
|
BR Q8 [10] | BRAZILIAN REAL (DAY) | Aug ’08 | 15:30:57 | 0.6319 s | 0.002 | 0.6319 | 0.6319 | 0.6319 |
|
|
ME Q8 [10] | MEXICAN PESO (DAY) | Aug ’08 | 15:07:17 | 0.09935 s | -0.0001 | 0.09935 | 0.09935 | 0.09935 |
|
|
DX U8 [30] | US DOLLAR | Sep ’08 | 20:24:49 | 73.07 | -0.055 | 73.01 | 73.07 | 73.01 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Currencies News
Thursday July 24, 2008
- Global Payments Reports Fourth Quarter and Fiscal 2008 Earnings
16:20:00 EDT - Crown Castle International Reports Second Quarter 2008 Results; Raises 2008 Outlook
16:01:00 EDT - Microsemi Reports Third Quarter 2008 Results
16:00:00 EDT - Zi Corporation Successfully Defends Technology in Texas Lawsuit Appeals Court Upholds Original Judgement
15:16:00 EDT - Vivendi confirms FY earnings guidance as Q2 sales rise 15.1 percent UPDATE
12:44:00 EDT - West Hawk Development Corp.: Figure Four Natural Gas Project Update
11:59:00 EDT - Vivendi confirms FY earnings guidance as Q2 sales rise 15.1 percent
11:47:00 EDT - Diebold and OnPoint Community Credit Union sign outsourcing partnership
11:11:00 EDT
Featured Article
Buying Low Selling High -- A Simple How-To Guide
How many times have you heard it as an investor or trader? To make the most money with your trading you need to BUY LOW and SELL HIGH, 1000 times, 5000 times? Wonderful advice but the lack of a definitive answer to this common saying is a problem and it is estimated that 95% or better of investors and traders have no real way to define: WHAT IS LOW? WHAT IS HIGH? Read the full article.
Futures Markets
Futures Marketplace
- 10 Day Free Demo & Fully Functional Software
- Unlock the power of Wisdom Online!
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Power Index Reports From FuturesOne
- FREE Daily Market Recap Report!








