e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
July 24, 2008 9:11:48 PM EDT

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD U8 [10] AUSTRALIAN DOLLAR (DAY) Sep ’08 15:07:46 0.9509 s -0.0036 0.954 0.954 0.9475
View Chart View Contract BP U8 [10] BRITISH POUND (DAY) Sep ’08 15:07:44 1.9766 s -0.0125 1.9763 1.98 1.975
View Chart View Contract CD U8 [10] CANADIAN DOLLAR (DAY) Sep ’08 15:07:46 0.9864 s -0.0027 0.9895 0.991 0.9845
View Chart View Contract EC U8 [10] EURO (DAY) Sep ’08 15:07:19 1.5616 s -0.0017 1.5633 1.5671 1.5592
View Chart View Contract ZE U8 [10] E-MINI EURO Sep ’08 20:57:37 1.5632   0.0016 1.5636 1.565 1.5632
View Chart View Contract JY U8 [10] JAPANESE YEN (DAY) Sep ’08 15:07:48 0.9342 s 0.0048 0.9308 0.9345 0.9307
View Chart View Contract ZJ U8 [10] E-MINI JAPANESE YEN Sep ’08 20:29:33 0.9344   0.0002 0.9332 0.9351 0.9331
View Chart View Contract SF U8 [10] SWISS FRANC (DAY) Sep ’08 15:07:42 0.9646 s 0.0016 0.9638 0.966 0.9625
View Chart View Contract BR Q8 [10] BRAZILIAN REAL (DAY) Aug ’08 15:30:57 0.6319 s 0.002 0.6319 0.6319 0.6319
View Chart View Contract ME Q8 [10] MEXICAN PESO (DAY) Aug ’08 15:07:17 0.09935 s -0.0001 0.09935 0.09935 0.09935
View Chart View Contract DX U8 [30] US DOLLAR Sep ’08 20:24:49 73.07   -0.055 73.01 73.07 73.01

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

Buying Low Selling High -- A Simple How-To Guide

How many times have you heard it as an investor or trader? To make the most money with your trading you need to BUY LOW and SELL HIGH, 1000 times, 5000 times? Wonderful advice but the lack of a definitive answer to this common saying is a problem and it is estimated that 95% or better of investors and traders have no real way to define: WHAT IS LOW? WHAT IS HIGH? Read the full article.

Trading Corner