e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
July 24, 2008 9:11:06 PM EDT

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract S Q8 [10] SOYBEANS (DAY) Aug ’08 14:40:51 1385'0 s -9'2 1404'0 1406'0 1370'0
View Chart View Contract ZS Q8 [10] SOYBEANS Aug ’08 20:58:49 1392'4   7'4 1387'0 1395'4 1387'0
View Chart View Contract SM Q8 [10] SOYBEAN MEAL (DAY) Aug ’08 14:41:06 373.80 s -2.30 378.50 379.00 369.50
View Chart View Contract ZM Q8 [10] SOYBEAN MEAL Aug ’08 20:12:46 375.80   2.00 376.00 379.70 374.50
View Chart View Contract BO Q8 [10] SOYBEAN OIL (DAY) Aug ’08 14:40:58 58.93 s 0.38 58.85 58.85 58.15
View Chart View Contract ZL Q8 [10] SOYBEAN OIL Aug ’08 20:12:46 58.91   -0.02 58.90 59.03 58.72
View Chart View Contract C U8 [10] CORN (DAY) Sep ’08 14:36:54 573'0 s 1'4 577'0 580'0 562'0
View Chart View Contract ZC U8 [10] CORN Sep ’08 20:56:04 579'0   6'0 573'2 580'0 573'2
View Chart View Contract O U8 [10] OATS (DAY) Sep ’08 14:41:02 390'0 s 5'0 387'0 390'4 382'6
View Chart View Contract ZO U8 [10] OATS Sep ’08 21:00:33 393'0   3'0 389'0 393'0 387'2
View Chart View Contract W U8 [10] WHEAT (DAY) Sep ’08 14:37:00 787'6 s 4'4 785'0 794'0 782'0
View Chart View Contract ZW U8 [10] WHEAT Sep ’08 21:00:52 790'4   2'6 790'0 791'6 786'0
View Chart View Contract RR U8 [10] ROUGH RICE (DAY) Sep ’08 14:36:58 1,667.00 s -10.00 1,654.00 1,668.00 1,654.00
View Chart View Contract KW U8 [10] WHEAT (DAY) Sep ’08 14:25:22 816'4 s 4'4 816'0 822'0 814'0
View Chart View Contract MW U8 [10] HARD RED SPRING WHEAT(DAY) Sep ’08 14:17:00 869'6 s 4'6 869'0 871'0 863'0

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

Buying Low Selling High -- A Simple How-To Guide

How many times have you heard it as an investor or trader? To make the most money with your trading you need to BUY LOW and SELL HIGH, 1000 times, 5000 times? Wonderful advice but the lack of a definitive answer to this common saying is a problem and it is estimated that 95% or better of investors and traders have no real way to define: WHAT IS LOW? WHAT IS HIGH? Read the full article.

Trading Corner