What's New:
July 24, 2008 9:12:26 PM EDT
Stocks Lookup
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
SKF | PROSHARES TR | 130.70 | 13.81 (11.81%) | 13.81 | |
|
|
SRS | PROSHARES TR | 98.60 | 12.23 (14.16%) | 12.23 | |
|
|
FXP | PROSHARES TR | 76.95 | 6.20 (8.76%) | 6.20 | |
|
|
EEV | PROSHARES TR | 84.20 | 5.43 (6.89%) | 5.43 | |
|
|
SCC | PROSHARES TR | 100.77 | 4.25 (4.40%) | 4.25 | |
|
|
MZZ | PROSHARES TR | 59.27 | 3.41 (6.10%) | 3.41 | |
|
|
TWM | PROSHARES TR | 74.09 | 3.20 (4.51%) | 3.20 | |
|
|
DXD | PROSHARES TR | 64.09 | 3.03 (4.96%) | 3.03 | |
|
|
SDS | PROSHARES TR | 69.36 | 2.92 (4.39%) | 2.92 | |
|
|
REW | PROSHARES TR | 68.60 | 2.41 (3.64%) | 2.41 |
Economic News
Thursday July 24, 2008
- *Australia's RBA Injects A$1.73 Billion vs System Deficit of A$1.74 Billion
20:31:00 EDT - UK Economy To Grow Slowly, Avoid Recession - NIESR
20:10:00 EDT - Japan June Corporate Service Price Index Up 1.2% On Year
20:07:00 EDT - Japan June Inflation Up 2.0% On Year, Core Inflation Up 1.9%
20:01:00 EDT - *Japan Residents Bought Net 71.1 Billion Yen Foreign Stocks Last Week, Bought 172.3 Billion Yen Foreign Bonds,Notes
19:57:00 EDT - *Foreigners Sold Net 297.2 Billion Yen In Japan Last Week, Bought 333.5 Billion Yen In Japan Bonds, Notes
19:55:00 EDT
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| S&P | 1,252.54 | -29.65 (-2.31%) | |
| Nasdaq | 2,280.11 | -45.77 (-1.97%) | |
| NYSE Comp | 8,369.91 | -210.66 (-2.46%) | |
| Dow Jones | 11,349.28 | -283.10 (-2.43%) | |
| Amex Comp | 2,124.38 | -33.53 (-1.55%) | |
| Russell 1000 | 685.00 | -16.92 (-2.41%) | |
| Russell 2000 | 702.39 | -16.80 (-2.34%) | |
| CBOE Volatility | 23.44 | 2.13 (10.00%) | |
| 10 Yr T-Note | 4.016 | -0.132 (-3.18%) | |
| 30 Yr Bond | 4.611 | -0.089 (-1.89%) | |
| Fortune 500 | 91.34 | -2.21 (-2.36%) | |
| Nasdaq 100 | 1,816.98 | -28.58 (-1.55%) | |
| DJ Trans Avg | 4,945.30 | -193.31 (-3.76%) | |
| S&P 400 Midcap | 792.10 | -24.79 (-3.03%) | |
| Amex Major Market | 1,215.44 | -15.22 (-1.24%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Unlock the power of Wisdom Online!
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
- Free Special Report - "Currency Crash"
